Home Page
SD - STANDARD WIRE CLOTH
BOPP-SD DESINGNATION MESH- OPENING WIRE- DIAMETER
N0. OF WIRES (K=Twilled Weave)
OPEN AREA

MESH THICKNESS

THEORETICAL INK VOLUME RECOMMENDED SCREEN TENSION AT
w µm w µm d mm per cm (n) per inch (mesh) Ao% Average D µm

Min-Max D µm

Vth cm3/ m2 0.1% Res N/cm 0.5% N/cm
SD224/100 224 0.1 31 80 48 215 ± 5.0 ± 5 103 - 63 - 65
SD160/75 160 0.075 43 105 46 162 ± 4.0 ± 4 75 - 44 - 46
SD140/65 140 0.065 49 120 47 140 ± 3.0 ± 3 65 - 39 - 41
SD125/65 125 0.065 53 135 43 140 ± 3.0 ± 3 61 - 42 - 44
SD118/56 118 0.056 57 145 46 120 ± 2.5 ± 3 55 38 - 40 35 - 37
SD100/50 100 0.05 67 165 44 110 ± 2.5 ± 3 49 36 - 38 33 - 35
SD95/45 95 0.045 71 180 46 102 ± 2.5 ± 3 47 33 - 35 29 - 31
SD90/40 90 0.04 77 200 48 90 ± 2.5 ± 3 43 31 - 33 25 - 27
SD75/36 75 0.036 90 230 46 80 ± 2.5 ± 2 37 30 - 32 22 - 24
SD63/36 36 0.036 97 250 40 80 ± 2.5 ± 2  32 31 - 33 25 - 27
SD56/36 56 0.036 109 270 37 80 ± 2.5 ± 2 30 32 - 34 28 - 30
SD59/32 59 0.032 110 280 42 68 ± 2.0 ± 2  29 29 - 31 21 - 23
SD56/32 56 0.032 114 300 40 68 ± 2.0 ± 2 28 30 - 32 22 - 24
SD50/30 50 0.03 125 325 39 62 ± 1.5 ± 2 24 29 - 31 21 - 23
SD40/28 40 0.028 146 370 35 58 ± 1.5 ± 2 20 29 - 31 21 - 23
SD40/25 40 0.025 154 400 38 51 ± 1.5 ± 2 19 26 - 28 20 -22
SD40/23 40 0.023 159 400 40 48 ± 1.0 ± 2 19 20 - 22 15 - 17

Ultra Thin Grades

SD265/50 265 0.050 31 80 71 110 ± 2.5 ± 3 78 20 - 22 15 - 17
SD90/36 90 0.036 79 200 51 80 ± 2.0 ± 2 41 26 - 28 20 - 22
SD80/30 80 0.036 91 230 53 62 ± 1.5 ± 2 33 20 - 22 15 - 17
SD71/30 71 0.030 100 250 49 60 ± 1.5 ± 2  30 22 - 24 16 - 18
SD67/25 67 0.025 110 280 53 53 ± 1.5 ± 2 28 16 - 18 12 - 14
SD53/24 53 0,024 130 325 47 52 ± 1.5 ± 2 25 17 - 19 13 - 15
SD45/18 45 0.018 159 400 51 40 ± 1.0 ± 2 20 12 - 14 8 - 10
SDC- CALENDERED WIRE CLOTH FOR SCREEN PRINTING
BOPP-SD DESINGNATION MESH- OPENING WIRE- DIAMETER N0. OF WIRES (K=Twilled Weave) OPEN AREA

MESH THICKNESS

THEORETICAL INK VOLUME RECOMMENDED SCREEN TENSION AT
w µm w µm d mm per cm (n) per inch (mesh) Ao% Average D µm

Min-Max D µm

Vth cm3/ m2 0.1% Res N/cm 0.5% N/cm
SDC90/40 90 0.040 77 200 48 63 ± 2.0 ± 2 30 31 - 33 25 - 27
SDC75/36 75 0.036 90 230 46 54 ± 2.0 ± 1 25 30 - 32 22 - 24
SDC63/36 63 0.036 97 250 40 57 ± 2.0 ± 1 23 31 - 33 25 - 27
SDC56/36 56 0.036 109 270 37 57 ± 2.0 ± 1 21 32 - 34 28 - 30
SDC59/32 59 0.032 110 280 42 50 ± 2 ± 1 21 29 - 31 21 - 23
SDC56/32 56 0.032 114 300 40 50 ± 2.0 ± 1 20 30 - 32 22 - 24
SDC50/30 50 0.030 125 325 39 47 ± 2.0 ± 1 18 29 - 31 21 - 23
SDC40/25 40 0.025 154 400 38 40 ± 1.0 ± 1 15 26 - 28 20 -22

Ultra Thin Grades

SDC71/30 71 0.03 100 250 49 44 ± 2.0 ± 1 22 22 - 24 16 - 18
SDC67/25 67 0.025 110 280 53 34 ± 1.0 ± 1 18 16 - 18 12 - 14
SDC53/24 53 0.024 130 325 47 35 ± 1.0 ± 1 17 17 - 19 13 - 15
SDC45/18 45 0.018 159 400 51 25 ± 1.0 ± 1 13 12 - 14 8 - 10
SDS - ULTRA-THIN HIGH STRENGTH WIRE CLOTH
BOPP-SD DESINGNATION
MESH- OPENING
WIRE- DIAMETER
N0. OF WIRES (K=Twilled Weave)
OPEN AREA

MESH THICKNESS

THEORETICAL INK VOLUME
RECOMMENDED SCREEN TENSION AT
w µm
w µm
d mm
per inch (mesh)
Ao%
 µm as woven

µm calendered

Vth cm3/ m2 as woven
Vm cm3/ m2 calendered
N/cm
SDS65/20
65
0.02
300
60
44 ± 2.0
34 ± 2.0
26
20
20 - 25
SDS56/16
56
0.016
350
60
33 ± 2.0
27 ± 1.0
20
16
20 - 25

Back to the Menu